Galleria Market weekly ad — week of August 6, 2026
Historical prices: these deals were valid during the week of August 6, 2026 and are no longer current.
Also known as: HK Market.
Updated Aug 9 · 5 markets · Valid through Aug 12
| Item | Circular wording | Price | Unit price | Category | Source | |
|---|---|---|---|---|---|---|
| Dongwon Vienna Sausage | 비엔나 소세지 · Dongwon Vienna Sausage | $3.99 | $0.50/oz | Meat | in circular (exact spot unconfirmed) | |
| Ground Pork | 간 돼지고기 · Ground Pork | 1.99 ($1.99) | $1.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Cut Chicken Meat for Stir-Fry | 닭 볶음용 · Cut Chicken Meat | $2.69 | $2.69/lb | Meat | in circular (exact spot unconfirmed) | |
| Marinated Chicken Bulgogi, Drum Meat | 양념 닭불고기 · Marinated Chicken Drum Meat | $3.29 | $3.29/lb | Meat | in circular (exact spot unconfirmed) | |
| Pork for Suyuk (Korean Boiled Pork) | 수육용 돼지고기 · Pork Meat for Korean Broil | $4.39 | $4.39/lb | Meat | in circular (exact spot unconfirmed) | |
| Marinated Pork Galbi, Sliced | 양념 돼지 갈비 · Marinated Pork Spare Ribs Sliced | $4.99 | $4.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Pork Belly Sliced, Thin Cut (3mm+) | 구이용 삼겹살 (얇게 자른 Thin Cut 3mm up) · Pork Belly Sliced | 4.99 ($4.99) | $4.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Pork Belly Sliced, Thick Cut (6mm+) | 구이용 삼겹살 (두껍게 자른 Thick Cut 6mm up) · Pork Belly Sliced | 4.99 ($4.99) | $4.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Marinated Pork Bulgogi, Sliced | 양념 돼지 불고기 · Marinated Pork Butt Sliced | $5.29 | $5.29/lb | Meat | in circular (exact spot unconfirmed) | |
| Fresh Pork Spare Ribs | 돼지 갈비 · Fresh Pork Spare Ribs | $5.49 | $5.49/lb | Meat | in circular (exact spot unconfirmed) | |
| Fresh Pork Spare Ribs, Sliced | 자른돼지 갈비 · Fresh Pork Spare Ribs Sliced | $5.59 | $5.59/lb | Meat | in circular (exact spot unconfirmed) | |
| Pork Jowl (Hangjeongsal) | 항정살 (천겹살) · Pork Jowl | $7.99 | $7.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Marinated Beef Rib Eye Bulgogi | 양념 소등심 불고기 · Marinated Beef Rib Eye | $8.99 | $8.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Thin Sliced Pork Belly (Daepae) | 대패 삼겹살 · Thin Slice Pork Belly | 8.99 ($8.99) | $8.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Sheathed Fresh Pork Belly | 벌집 생 삼겹살 · Sheathed Fresh Pork Belly | $10.49 | $10.49/lb | Meat | in circular (exact spot unconfirmed) | |
| Beef Brisket for Soup (Yangjimeori) | 국거리용 양지머리 · Beef Brisket | 10.49 ($10.49) | $10.49/lb | Meat | in circular (exact spot unconfirmed) | |
| Beef Brisket Thin Cut for Grilling (Chadolbagi) | 로스구이용 차돌박이 · Beef Brisket Thin Cut | 11.49 ($11.49) | $11.49/lb | Meat | in circular (exact spot unconfirmed) | |
| Beef Shank for Soup (Arongsatae) | 국거리용 아롱사태 · Beef Banana Shank | $11.99 | $11.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Sirloin for Bulgogi | 등심 불고기용 · Sirloin For Bulgogi | $13.49 | $13.49/lb | Meat | in circular (exact spot unconfirmed) | |
| Marinated Kalbi (Beef Short Ribs) | 양념 소갈비 · Marinated Kalbi - Beef Short Ribs | 14.29 ($14.29) | $14.29/lb | Meat | in circular (exact spot unconfirmed) | |
| Jumbo Carrot | 점보당근 · Jumbo Carrot | 99¢ ($0.99) | $0.33/lb | Produce | in circular (exact spot unconfirmed) | |
| Red Bell Pepper | 빨간 피망 · Red Bell Pepper | 99¢ ($0.99) | $0.99/lb | Produce | in circular (exact spot unconfirmed) | |
| Korean Round Squash (Aehobak) | 한국 풋(둥근)호박 · Korean Round Squash | 99¢ ($0.99) | $0.99/lb | Produce | in circular (exact spot unconfirmed) | |
| Grape Tomato | 포도 토마토 · Grape Tomato | 99¢ ($0.99) | $0.99ea | Produce | in circular (exact spot unconfirmed) | |
| Green Leaf Lettuce | 청상추 · Green Leaf | 99¢ ($0.99) | $0.99ea | Produce | in circular (exact spot unconfirmed) | |
| Perilla Leaf (kkaennip) | 잎 깻잎 · Perilla Leaf | 99¢ ($0.99) | $0.99ea | Produce | in circular (exact spot unconfirmed) | |
| Green Onion | 파 · Green Onion | 99¢ ($0.99) | $0.99ea | Produce | in circular (exact spot unconfirmed) | |
| Red Bell Pepper | 빨간 피망 · Red Bell Pepper | 99¢ ($0.99) | $0.99/lb | Produce | in circular (exact spot unconfirmed) | |
| Korean Round Squash (aehobak) | 한국 풋(둥근)호박 · Korean Round Squash | 99¢ ($0.99) | $0.99/lb | Produce | in circular (exact spot unconfirmed) | |
| Korean Cucumber | 한국 오이 · Korean Cucumber | $1.49 | $1.49/lb | Produce | in circular (exact spot unconfirmed) | |
| Korean Green Pepper | 풋고추 · Korean Pepper | $1.49 | $1.49/lb | Produce | in circular (exact spot unconfirmed) | |
| Pulmuone Ready-to-Eat Soybean Sprouts | 풀무원 바로먹는 콩나물 · Pulmuone Cooked Soybean Sprouts | $1.99 | $1.99ea | Produce | in circular (exact spot unconfirmed) | |
| White Peach | 백도 복숭아 · White Peach | $1.99 | $1.99/lb | Produce | in circular (exact spot unconfirmed) | |
| King Oyster Mushroom | 새송이버섯 · Oyster Mushroom | $1.99 | $1.99ea | Produce | in circular (exact spot unconfirmed) | |
| Seedless Watermelon | 씨없는 수박 · Seedless Watermelon | $5.99 | $5.99ea | Produce | in circular (exact spot unconfirmed) | |
| Kent Mango Box | 망고 박스 · Kent Mango Box | $7.99 | $7.99ea | Produce | in circular (exact spot unconfirmed) | |
| Korean Chamoe Melon Box (Korean melon) | 한국 참외 · Korean Melon Box | $9.99 | $9.99ea | Produce | in circular (exact spot unconfirmed) | |
| Niabell Grape | 라고 포도 · Niabell Grape | $21.99 | $21.99ea | Produce | in circular (exact spot unconfirmed) | |
| New Zealand Golden Kiwi Box | 뉴질랜드 골든 키위 · New Zealand Golden Kiwi Box | $24.99 | $24.99ea | Produce | in circular (exact spot unconfirmed) | |
| Low-Sodium Salted Mackerel | 저염 고등어 · Plum Salted Mackerel | $3.49 | $3.49ea | Seafood | in circular (exact spot unconfirmed) | |
| Squid | 오징어 · Squid | $3.59 | $3.59/lb | Seafood | in circular (exact spot unconfirmed) | |
| Jeju Beltfish Fillet (galchi) | 제주 갈치살 · Jeju Belt Fish | $5.99 | $5.99ea | Seafood | in circular (exact spot unconfirmed) | |
| Jeju Mackerel Fillet | 제주 고등어살 · Jeju Mackerel | $8.99 | $8.99ea | Seafood | in circular (exact spot unconfirmed) | |
| Jeju Silver Beltfish | 은갈치 · Jeju Beltfish | $17.99 | $17.99/lb | Seafood | in circular (exact spot unconfirmed) | |
| Haetae Mansaengjong Daepoong Rice | 해태 만생종 대풍 쌀 · Haetae Daipoong Rice | $10.99 | $0.73/lb | Pantry | in circular (exact spot unconfirmed) | |
| Sukoyaka Genmai Dried Sweet Brown Rice | 수쿠야까 겐마이 건감미 · Sukoyaka Genmai | $19.99 | $1.33/lb | Pantry | in circular (exact spot unconfirmed) | |
| Maruten Soba Tsuyu (noodle dipping sauce) | 마루텐 소바 쯔유 · Maruten Soba Tsuyu | $2.99 | $2.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Shirakiku Zaru Soba | 자루 소바 · Shirakiku Zaru Soba | $3.99 | $3.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Chungsoo Mul Naengmyeon (cold noodle soup) | 청수 물 냉면 · Chungsoo Cold Noodle | $3.99 | $3.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Farmjoa Mom's Nurungji (scorched rice snack) | 팜조아 맘스 누룽지 · Farmjoa Mom's Nurungji | $4.99 | $4.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Pulmuone Ramen Mild/Spicy/Crab/Oyster Jjamppong/Roasted Jjajang | 풀무원 순한맛/매운맛/꽃게/굴짬뽕/로스팅 짜장 · Pulmuone Ramen | $4.99 | $4.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Chungsoo Bibim Naengmyeon (spicy mixed cold noodles) | 청수 비빔 냉면 · Chungsoo Cold Noodle | $4.99 | $4.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Beksul Pure Sesame Oil | 진한 참기름 · Beksul Sesame Oil | $5.99 | $5.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Kangwon Dried Seaweed (miyeok) | 건조 미역 · Kangwon Dried Seaweed | $5.99 | $5.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Beksul Sweet Cooking Syrup | 요리당 · Beksul Sweet Syrup | $6.99 | $6.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Sempio Brewed Soy Sauce 501s | 샘표 양조 간장 501s · Sempio Soy Sauce | $6.99 | $6.99ea | Pantry | in circular (exact spot unconfirmed) | |
| CJO Seasoned Soybean Paste (Doenjang) | 조개 멸치 찌개된장 · CJO Seasoned Soy Bean Paste | $7.99 | $7.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Dongwon Kimchi Tuna Jjigae Multi 4PK | 동원 참치 김치찌개 번들팩 · Dongwon Kimchi Tuna Multi 4PK | $7.99 | $7.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Haepyo Sunchang Kung Sun-Dried Chili Gochujang (red pepper paste) | 해표 순창 쿵 태양초 고추장 · Haepyo Pepper Paste | $7.99 | $7.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Nongshim Shin Ramyun Toomba Square Pack | 농심 신라면 툼바 사각 · Nongshim Shin Ramen Toomba | $7.99 | $7.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Pulmuone Rich Sagol Gomtang (beef bone soup) | 풀무원 진한 사골곰탕 · Pulmuone Beef Bone Flavored Soup | $8.99 | $8.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Gwangcheon Green Tea Traditional Roasted Laver | 광천녹차 재래김 · Haemirak Roasted Laver | $8.99 | $8.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Dongwon Cooked Rice | 찰진 밥 · Dongwon Cooked Rice | $9.99 | $9.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Sampyo Sinan Sea Salt | 신안바다 천일염 · Sampyo Sea Salt | $9.99 | $9.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Haemirak Roasted Seasoned Laver | 해미락 대식곱창 조미김 · Haemirak Roasted Laver | $19.99 | $19.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Jardin Green Barley Tea | 청보리차 · Jardin Green Barly Tea | $1.99 | $1.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Pulmuone Baroon Kong Korean Soybean Drink | 풀무원 바른콩 한국산 콩물 · Pulmuone Soybean Beverage | $3.99 | $3.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Lotte 2% Peach/Chilsung Cider | 2% 복숭아/칠성 사이다 · Lotte 2% Peach/Cider | $3.99 | $3.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Pulmuone Barun Kong Korean Soybean Beverage | 바른콩 한국산 콩물 · Pulmuone Soybean Beverage | $3.99 | $3.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Kirin Ichiban Canned Beer | 기린 이치반 캔맥주 · Kirin Ichiban Beer | 10.99 ($10.99) | $10.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Maxim Mocha Gold Family Pack | 동서 맥심 모카골드 덕용팩 · Maxim Mocha Gold | $14.99 | $14.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Johnnie Walker Blue Label * Year of the Horse Special Edition | Johnnie Walker Blue | 199.99* ($199.99) | $199.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Lotte Jaws Bar/Screw Bar/Watermelon Bar Ice Pops | 롯데 조스바/스크류바/수박바 · Lotte Ice Bars | $3.99 | $3.99ea | Frozen | in circular (exact spot unconfirmed) | |
| Pulmuone Griddle Squid & Chive Pancake (jeon) | 철판오징어부추전 · Pulmuone Potato/Squid Pancake | $3.99 | $3.99ea | Frozen | in circular (exact spot unconfirmed) | |
| Pulmuone Chive Japchae Mandoo/Kimchi Hand-Made Mandoo (dumplings) | 풀무원 부추잡채만두/김치손만두 · Pulmuone Mandoo | $5.99 | $5.99ea | Frozen | in circular (exact spot unconfirmed) | |
| Pulmuone Kimchi King Mandoo/Vegetable Mul-mandoo (dumplings) | 풀무원 김치왕만두/야채물만두 · Pulmuone Mandoo | $6.99 | $6.99ea | Frozen | in circular (exact spot unconfirmed) | |
| Pulmuone Shrimp Katsu (breaded fried shrimp) | 새우까스 · Pulmuone Shrimp Katsu | $6.99 | $6.99ea | Frozen | in circular (exact spot unconfirmed) | |
| Haitai Ace Cracker (Original/Basque Cheese/Espresso) | 에이스 크래커 오리지날/바스크치즈/에스프레소 · Haitai Ace Cracker | $2.99 | $2.99ea | Snacks | in circular (exact spot unconfirmed) | |
| Nurungji Crispy Rice Snack (Savory/Sweet) | 추억의 찹쌀 누룽지 고소한맛/달콤한맛 · Pop Rice | $3.99 | $3.99ea | Snacks | in circular (exact spot unconfirmed) | |
| Haetae Organic Peeled Roasted Chestnut | 유기농 꿀밤 · Haetae Organic Peeled Roasted Cestnut | $3.99 | $3.99ea | Snacks | in circular (exact spot unconfirmed) | |
| Chef M Fresh Jelly Shine Muscat | Chef M 젤리블리 사인머스켓 · Chef M Fresh Jelly Shine Muscat | $4.99 | $4.99ea | Snacks | in circular (exact spot unconfirmed) | |
| Jayone Hand-Pulled Style Jjamppong/Cream/Tomato Spaghetti | 자연나라 수타식 직화짬뽕 크림/뽀모도로 스파게티 · Jayone Jjajang/Cream/Tomato Pasta | $2.99 | $2.99ea | Prepared | in circular (exact spot unconfirmed) | |
| Seoul Soondae (Korean blood sausage) | 순대 · Seoul Soondae | $7.99 | $7.99/lb | Prepared | in circular (exact spot unconfirmed) | |
| Pulmuone Samgyetang (Ginseng Chicken Stew) | 영양/곡물 삼계탕 · Pulmuone Chicken Stew | $7.99 | $7.99ea | Prepared | in circular (exact spot unconfirmed) |
This week’s circular
Items below our extraction-confidence threshold are not shown — a wrong price is worse than a missing item. Prices come from each market’s own circular; always check the circular image.