Hannam Chain weekly ad — week of August 6, 2026
Historical prices: these deals were valid during the week of August 6, 2026 and are no longer current.
Updated Aug 9 · 5 markets · Valid through Aug 9
| Item | Circular wording | Price | Unit price | Category | Source | |
|---|---|---|---|---|---|---|
| Wagyu Beef Bone (Sagol) | 와규 사골 · Wagyu | $1.99 | $1.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Yangnyeom Pork Neck Bulgogi (marinated) | 양념 돼지목살 불고기 | $5.49 | $5.49/lb | Meat | in circular (exact spot unconfirmed) | |
| Premium Diamond Fresh Pork Belly (Samgyeopsal) * Hot deal | 명품 다이아몬드 생삼겹살 | $8.99* ($8.99) | $8.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Jangchung-dong Original Jokbal (braised pork hock) | 장충동 원조 왕족발 · Cooked Pork Hock | $9.99 | $9.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Top Grade Beef Shoulder Bulgogi (marinated) * Hot deal | 최상급 소어깨살 불고기 | $9.99* ($9.99) | $9.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Fresh Choice Boneless LA Galbi (marinated short ribs) * Hot deal | 후레쉬 초이스 뼈가루 없는 LA 양념갈비 · Choice LA Galbi | $13.99* ($13.99) | $13.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Choice Beef Bavette Shabu-Shabu (bu chae sal) * Hot deal | 초이스 부채살 샤브샤브 | $14.99* ($14.99) | $14.99/lb | Meat | in circular (exact spot unconfirmed) | |
| Korean Chili (Putgochu) | 풋고추 · Korean Chili | 79¢ ($0.79) | $0.79/lb | Produce | in circular (exact spot unconfirmed) | |
| Kabocha Squash (Danhobak) | 단호박 · Kabocha | 79¢ ($0.79) | $0.79/lb | Produce | in circular (exact spot unconfirmed) | |
| King Oyster Mushroom | 새송이 버섯 | $9.99 | $0.91/lb | Produce | in circular (exact spot unconfirmed) | |
| Korean Round Squash (Putbak) | 풋호박 · Korean Round Squash | 99¢ ($0.99) | $0.99/lb | Produce | in circular (exact spot unconfirmed) | |
| Fuji Apple | 후지사과 · Fuji Apple | 99¢ ($0.99) | $0.99/lb | Produce | in circular (exact spot unconfirmed) | |
| Spinach * 2 for | 시금치 · Spinach | 99¢* ($0.99) | $0.99ea | Produce | in circular (exact spot unconfirmed) | |
| Green Leaf Lettuce * 2 for | 청상추 · Green Leaf | 99¢* ($0.99) | $0.99ea | Produce | in circular (exact spot unconfirmed) | |
| Green Cabbage * 4 lbs | 양배추 · Green Cabbage | 99¢* ($0.99) | $0.99/lb | Produce | in circular (exact spot unconfirmed) | |
| White Peach | 백도 · White Peach | $1.49 | $1.49/lb | Produce | in circular (exact spot unconfirmed) | |
| Korean Singo Pear | 한국 신고배 · Korean Pear | $1.99 | $1.99/lb | Produce | in circular (exact spot unconfirmed) | |
| Murcott Mandarin | 멀컷만다린 · Murcott Mandarin | $1.99 | $1.99/lb | Produce | in circular (exact spot unconfirmed) | |
| Peony Grapes | 피오니 포도 · Peony Grape | $7.99 | $2.66/lb | Produce | in circular (exact spot unconfirmed) | |
| Pineapple * 2 for | 파인애플 · Pineapple | $3* ($3.00) | $3.00ea | Produce | in circular (exact spot unconfirmed) | |
| Watermelon * Sale 8/06-8/09 | 수박 · Watermelon | $4.99* ($4.99) | $4.99ea | Produce | in circular (exact spot unconfirmed) | |
| Watermelon | 수박 · Watermelon | $4.99 | $4.99ea | Produce | in circular (exact spot unconfirmed) | |
| Golden Flake Chamoe (Korean Melon) * Sale 8/06-8/09 | 황금싸라기 참외 · Korean Melons Gold Flakes | $12.99* ($12.99) | $12.99ea | Produce | in circular (exact spot unconfirmed) | |
| Golden Chamoe (Korean Melon) | 황금싸라기 참외 · Korean Melon | $12.99 | $12.99ea | Produce | in circular (exact spot unconfirmed) | |
| Pacific Saury | 꽁치 | $3.99 | $3.99/lb | Seafood | in circular (exact spot unconfirmed) | |
| Cod Collar (Daegu Mokssal) | 대구 목살 | $4.99 | $4.99/lb | Seafood | in circular (exact spot unconfirmed) | |
| Abalone * Live, for raw consumption | 전복 · Abalone | $6.99* ($6.99) | $6.99ea | Seafood | in circular (exact spot unconfirmed) | |
| Sand Lance * East Sea, Sokcho | 양미리 | $8.99* ($8.99) | $8.99ea | Seafood | in circular (exact spot unconfirmed) | |
| Marinated Grilled Sea Eel | 바다장어 양념구이 | $9.99 | $9.99ea | Seafood | in circular (exact spot unconfirmed) | |
| Tongyeong Sea Squirt for Raw Consumption | 통영 횟감용 멍게 | $9.99 | $9.99ea | Seafood | in circular (exact spot unconfirmed) | |
| Seasoned White Pollack Roe (Baekmyeongnanjeot) | 청아찬 못난이 백명란젓 · Seasoned White Pollack Roe | $14.99 | $14.99ea | Seafood | in circular (exact spot unconfirmed) | |
| Shirakiku Rice | 시라기꾸쌀 · Shirakiku Rice | $9.99 | $0.50/lb | Pantry | in circular (exact spot unconfirmed) | |
| CJ Brown Rice (Hetbahn) | CJ 현미 · HET BROWN RICE | $8.99 | $0.60/lb | Pantry | in circular (exact spot unconfirmed) | |
| Haitai Daepoong Gold | 해태 대풍 골드 | $21.99 | $1.47/lb | Pantry | in circular (exact spot unconfirmed) | |
| S&B Curry (8.4oz) | S&B 커리 (8.4oz) · S&B CURRY | $2.99 | $2.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Apgujeong Hyundai Mill Cold-Pressed Raw Perilla Oil, Sesame Oil, Perilla Oil | 압구정 현대방앗간 저온압착 생들기름, 참기름, 들기름 | $10.99 | $10.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Korean Pohang Grasshopper Daepung Rice | 한국 포항 메뚜기 대풍쌀 | $29.99 | $29.99ea | Pantry | in circular (exact spot unconfirmed) | |
| Ildong Makgeolli (Black Bean, Deodeok, Millet) | 일동 막걸리 (검은콩, 더덕, 조) | $2.99 | $2.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Robert Mondavi (Private Selection) (Cab., Merlot, Pinot Noir, Chardonnay) | Robert Mondavi (Private Selection) (Cab., Merlot, Pinot Noir, Chardonnay) | $6.99 | $6.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Maxim Coffee Mix (Original, Mocha) | 맥심 커피믹스 (오리지널,모카) | $14.99 | $14.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Johnnie Walker Black | Johnnie Walker Black | $25.99 | $25.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Suntory Whisky "Toki" | 산토리 위스키 토키 · Japanese Whisky "Toki" | $27.99 | $27.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Patron Tequila Silver | 파트론 테킬라 실버 · Patron Tequila Silver | $34.99 | $34.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Silver Oak Wine Alexander Valley (Cabernet Sauvignon) | Silver Oak Wine Alexander Valley (Cabernet Sauvignon) | $64.99 | $64.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Johnnie Walker Blue | Johnnie Walker Blue | $179.99 | $179.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Royal Salute Polo (Limited Edition) | 로얄살루트 폴로 (한정판) · Royal Salute Polo (Limited Edition) | $179.99 | $179.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Johnnie Walker Blue (Limited Edition) (Snake, Dragon, Rabbit) | 조니워커 블루라벨 (스네이크, 드래곤, 래빗) · Johnnie Walker Blue (Limited Edition)(Snake, Dragon, Rabbit) | $189.99 | $189.99ea | Beverages | in circular (exact spot unconfirmed) | |
| Johnnie Walker Blue (Limited Edition) - 2026 Year of the Horse * Year of the Horse | 2026년 병오년 (말띠) · Johnnie Walker Blue (Limited Edition) | $199.99* ($199.99) | $199.99ea | Beverages | in circular (exact spot unconfirmed) | |
| CJ Whole Shrimp Mandu (Dumplings) | CJ 통새우 만두 | $2.99 | $2.99ea | Frozen | in circular (exact spot unconfirmed) | |
| Pulmuone Cold Noodles with Broth (Pyeongyang Mul Naengmyeon, Dongchimi Mul Naengmyeon, Chik Saeng Naengmyeon, Hamheung Bibim Naengmyeon) | 풀무원 평양물냉면, 동치미물냉면, 칡생냉면, 함흥비빔냉면 · Cold Noodles with Broth | $4.99 | $4.99ea | Frozen | in circular (exact spot unconfirmed) | |
| Ottogi Bungeoppang (Fish-Shaped Bread: Red Bean, Custard Cream, Matcha, Sweet Potato) | 오뚜기 붕어빵 (팥, 슈크림, 말차, 고구마) · Bung Oppang | $5.99 | $5.99ea | Frozen | in circular (exact spot unconfirmed) | |
| Namdaemun Market Gamegol Wang Mandu (Vegetable, Kimchi Dumplings) | 남대문시장 가메골 왕만두 (야채,김치) | $9.99 | $9.99ea | Frozen | in circular (exact spot unconfirmed) | |
| Haitai Organic Peeled Roasted Chestnut * Multipack | 해태 유기농 꿀밤 · Organic Peeled Roasted Chestnut | $3.99* ($3.99) | $3.99ea | Snacks | in circular (exact spot unconfirmed) | |
| Samlip Real Cheesecake (Original, Banana, Chocolate, Strawberry) | 삼립 리얼치즈케익 (오리지널, 바나나, 초코, 딸기) | $6.99 | $6.99ea | Snacks | in circular (exact spot unconfirmed) | |
| Orion Pie Combo 24 (744g) | 오리온 파이콤보 (744g) · 콤보24 | $7.99 | $7.99ea | Snacks | in circular (exact spot unconfirmed) | |
| Wonhalmoni Mushroom Yukgaejang, Hwangtae Haejangguk, Ilpum Chueotang | 원할머니 버섯육개장, 황태해장국, 일품추어탕 | $3.99 | $3.99ea | Prepared | in circular (exact spot unconfirmed) | |
| Harim Samgyetang (Ginseng Chicken Soup), Nurungji Samgyetang | 하림 삼계탕, 누룽지삼계탕 · Harim Ginseng Chicken | $8.99 | $8.99ea | Prepared | in circular (exact spot unconfirmed) | |
| Lee Yeon-bok Jajangmyeon (black bean noodles) | 이연복 짜장면 · JAJANGMYEON | $9.99 | $9.99ea | Prepared | in circular (exact spot unconfirmed) | |
| Lee Yeon-bok Jjamppong (spicy seafood noodle soup) | 이연복 짬뽕 · JJAMPPONG | $12.99 | $12.99ea | Prepared | in circular (exact spot unconfirmed) | |
| Walkerhill Chonggak Kimchi (young radish kimchi) | 워커힐 총각김치 | $29.99 | $29.99ea | Prepared | in circular (exact spot unconfirmed) | |
| Walkerhill Pogi Kimchi (whole cabbage kimchi) | 워커힐 포기김치 | $39.99 | $39.99ea | Prepared | in circular (exact spot unconfirmed) | |
| Seoul Milk (Coffee, Strawberry, Banana, Chocolate, Mango, Melon, Matcha) | 서울우유 (커피, 딸기, 바나나, 초코, 망고, 메론, 말차) | $3.99 | $3.99ea | Dairy | in circular (exact spot unconfirmed) |
This week’s circular
Items below our extraction-confidence threshold are not shown — a wrong price is worse than a missing item. Prices come from each market’s own circular; always check the circular image.